(formerly known as MBS – Masters of Business Studies)
(3 Year, 6 Semesters, Part-time)
Credit & Grading System
Total Credit : 100
Degree awarded by the University of Pune
The Master of Management Studies (formerly known as Master of Business Studies) is a three year part-time programme comprising of six semesters. The programme is specially designed for working executives who are keen on furthering their management qualifications but are not able to attend a full time Masters Programme.
The program focuses on intense classroom training sessions, workshops and seminars by competent faculty at IndSearch and eminent visiting faculty.
The student shall be examined for a special subject consisting of papers pertaining to the chosen functional areas of management. MBS has been given equivalent status to MBA by University of Pune.
Eligibility
Bachelor’s Degree from any Statutory University
Admission
Admission to Masters of Management Studies MMS (formerly Master of Business Studies (MBS)) is on a "First-come-First-served" basis.
Assessment
Papers marked as F are full credit papers carrying 3 credits and those marked as H are half credit papers carrying 2 credits. For each paper 50% marks are reserved for concurrent evaluation and 50% marks for external evaluation. Students must secure 40% for passing.
Assessment:
Papers marked as F are full credit papers carrying 3 credits and those marked as H are half credit papers carrying 2 credits. For each paper 50% marks are reserved for concurrent evaluation and 50% marks for external evaluation. Students must secure 40% for passing.
Revised Course Structure
Semester I | ||
---|---|---|
Code | Subject Name | Credit |
0101 | Organizational Behaviour | F |
0102 | Accounting for Business Decisions | F |
0103 | Economic Analysis for Business Decisions | F |
0104 | Economic Analysis for Business Decisions | F |
0105 | Business Research Methods | H |
0106 | RM Mini Project | H + H |
Semester II | ||
---|---|---|
Code | Subject Name | Credit |
0201 | Basics of Marketing | F |
0202 | Financial Management | F |
0203 | Legal Aspects of Business | F |
0204 | Business Communication | F |
0205 | Business Government & Society | H |
0206 | Field Work | H + H |
Semester III | ||
---|---|---|
Code | Subject Name | Credit |
0301 | Human Resource Management | F |
0302 | Quantitative Decision Methods | F |
0303 | Operation & Supply Chain Management | F |
0304 | Specialization I | F |
0305 | Marketing Management | H |
0306 | Computer Applications in Business | H |
Semester IV | ||
---|---|---|
Code | Subject Name | Credit |
0401 | Global Economic Environment | F |
0402 | Management Information System | F |
0403 | Specialization II | F |
0404 | Specialization III | F |
0405 | Project | F+F |
Semester V | ||
---|---|---|
Code | Subject Name | Credit |
0501 | Strategic Management | F |
0502 | Enterprise Performance Management | F |
0503 | Specialization I | F |
0504 | Specialization II | F |
0505 | Specialization III | F |
Semester VI | ||
---|---|---|
Code | Subject Name | Credit |
0601 | Management for Sustainability | F |
0602 | Startup and New Enterprise Management | F |
0603 | Specialization IV | F |
0604 | Specialization V | F |
0605 | Specialization VI | F |
Full Credit (F) Course carries 3 Credit Points
Half (H) Credit Course carries 2 Credit Points
In Semester III, IV, V & VI, the student shall be examined for a special subject consisting of papers pertaining to any one of the following functional areas of management:
Group A: Marketing Management
Group B: Financial Management
Group C: Computer Management
Group D: Production & Materials Management
Group E: Human Resource Management
Minimum Number of students required for the specialization is 10